ABCD Team Representatives 2022-2023 | |||
---|---|---|---|
DEXTER HIGH SCHOOL | Team | Representative | |
FALL | Boys Soccer | Jackie Gariepy | |
Boys Tennis | Jodi Kniesteadt | ||
Boys Water Polo | Mara Gretorex | ||
Cross Country - Boys | Jen Hilla | ||
Cross Country - Girls | Jen Hilla | ||
Dance | Kristen Lenkowski | ||
Equestrian | OPEN | ||
Fall Sideline Cheer | Laurie Farmer | ||
Field Hockey | Todd/Kerri Croftchik | ||
Football | Marianna Leverett | ||
Girls Golf | OPEN | ||
Girls Swim & Dive | Allison Bishop | ||
Volleyball | Marji Wisniewski | ||
WINTER | Boys Basketball | Leigh Vaughn | |
Boys Swim & Dive | Mara Gretorex | ||
Girls Basketball | Eric Chase | ||
Ice Hockey | Gurjit Boomhour | ||
Winter Competitive Cheer | Laurie Farmer | ||
Wrestling | Kerri Godfrey | ||
SPRING | Baseball | Leigh Vaughn | |
Boys Golf | David Burgos | ||
Boys Lacrosse | Anna Watson | ||
Girls Lacrosse | Nicole Rousch | ||
Girls Soccer | Kris Branchau | ||
Girls Tennis | Nicole Rousch | ||
Girls Water Polo | Allison Bishop | ||
Softball | Samantha Brandt | | |
Track & Field - Boys | Amy Teddy | ||
Track & Field - Girls | Amy Teddy |
Athletic Booster Club of Dexter
© 2019 All Rights Reserved.
Athletic Booster Club of Dexter